Hawk Eye Tribal Cuddle Coat | Unisex Minky Sherpa Lined Coat with Hood, Zipper and Pockets | Women and Mens Festival Coat | Mountain Fashion
SBZPCLK-588961-XS
- In stock, ready to ship
- Backordered, shipping soon
- Free Ground Shipping & shipping speed upgrades available!
๐ย Luxurious, Ultra-Soft Feel:ย Elevate your coziness with our fresh designs, all while the silky touch makes it irresistibly cuddly.ย
๐ Stylish details: Comes with a front closure zipper and heavy drawstrings with a gunmetal eyelet and tipping finish.
๐ฟ Our commitment to the environment includes:
๐ฑ Use of 100% recycled polyester, sourced from water bottles, for guilt-free coziness.
๐ฑ Limited production runs and made-to-order items, reducing waste.
๐ฑ Eco-friendly inks for all printed products.
๐ฑ State-of-the-art printing technology that minimizes wastewater.
๐ฑ Reduced energy consumption for a smaller carbon footprint.
๐ฟ Some sizes are ready to ship (in which case, your order will ship from California). If we do not have your size in stock, please allow 6-8 business days for us to make your cloak, before your order is shipped to you.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Back Length | 38ยผ | 39ยผ | 40ยผ | 41ยผ | 42ยผ | 43ยผ | 44ยผ | 45ยผ | 46ยผ |
| Chest 1'' | 22ยผ | 23ยผ | 24ยผ | 25ยผ | 26ยผ | 27ยผ | 28ยผ | 29ยผ | 30ยผ |
| Bottom Opening | 22ยพ | 23ยพ | 24ยพ | 25ยพ | 26ยพ | 27ยพ | 28ยพ | 29ยพ | 30ยพ |
| Armhole | 9ยพ | 10ยผ | 10ยพ | 11ยผ | 11ยพ | 12ยผ | 12ยพ | 13ยผ | 13ยพ |
| Neck Width | 7ยผ | 7ยฝ | 7ยพ | 8 | 8ยผ | 8ยฝ | 8ยพ | 9 | 9ยผ |
| Sleeve Length | 27ยฝ | 28ยผ | 29 | 29ยพ | 30ยฝ | 31ยผ | 32 | 32ยพ | 33ยฝ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
| Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
| Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
| Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
All in-stock bodysuits, chainmail apparel, jewelry and pocket belts ship within 1-2 business days from USA. Made-to-order apparel and footwear need 3-8 business days before they ship. We ship worldwide.
BODYSUIT SIZING CHART
ย
ย
ย

BOOT SIZING CHART

CUDDLE CLOAKย SIZING CHART

SHERPA ZIP UP HOODIE SIZING CHART
_____________________________________
SWEATSHIRT SIZING CHART

ZIP UP HOODIE SIZING CHART

SWIMSUIT SIZING CHART

